Bill Of Materials For Flashing LED Light | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
7 Resistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Package | ||||||||||||||||||||||||||||||||||||||||||||
2 | R1, R5 | 2.7K | SMD0805 | ||||||||||||||||||||||||||||||||||||||||||||
1 | R2 | 180K | SMD0805 | ||||||||||||||||||||||||||||||||||||||||||||
1 | R3 | 10K | SMD0805 | ||||||||||||||||||||||||||||||||||||||||||||
2 | R4, R6 | 270R | SMD0805 | ||||||||||||||||||||||||||||||||||||||||||||
1 | R7 | 0.1R | SMD1206 | ||||||||||||||||||||||||||||||||||||||||||||
5 Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Package | ||||||||||||||||||||||||||||||||||||||||||||
1 | C1 | 10n | SMD0805 | ||||||||||||||||||||||||||||||||||||||||||||
2 | C2, C4 | 10u | ELEC-RAD20 | ||||||||||||||||||||||||||||||||||||||||||||
1 | C3 | 100u | ELEC-RAD20 | ||||||||||||||||||||||||||||||||||||||||||||
1 | C5 | 0.1u | SMD0805 | ||||||||||||||||||||||||||||||||||||||||||||
2 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Package | ||||||||||||||||||||||||||||||||||||||||||||
1 | U1 | LM555 | DIP8 | ||||||||||||||||||||||||||||||||||||||||||||
1 | U2 | ZXLD1360 | TSOT23-5 | ||||||||||||||||||||||||||||||||||||||||||||
1 Transistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Package | ||||||||||||||||||||||||||||||||||||||||||||
1 | Q1 | FDV303N | SOT23 | ||||||||||||||||||||||||||||||||||||||||||||
4 Diodes | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Package | ||||||||||||||||||||||||||||||||||||||||||||
3 | D1-D3 | LED | Amber LED | ||||||||||||||||||||||||||||||||||||||||||||
1 | D4 | MBRA140T3G | SMA | ||||||||||||||||||||||||||||||||||||||||||||
2 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Package | ||||||||||||||||||||||||||||||||||||||||||||
1 | L1 | 47uH | SDR0805 | ||||||||||||||||||||||||||||||||||||||||||||
1 | RV1 | RES-VAR | |||||||||||||||||||||||||||||||||||||||||||||
28 November 2009. 22:43:59 |